Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Non-Residential Services for Committed Population 4200-0100

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $26,971,576 $26,971,576
FY24 $25,402,157 $25,626,720
FY23 $26,512,107 $25,173,154
FY22 $27,215,024 $24,804,986
FY21 $28,557,046 $24,288,247
FY20 $29,803,525 $24,781,159
FY19 $29,221,106 $23,918,855
FY18 $29,124,199 $23,355,341
FY17 $29,553,294 $23,179,824
FY16 $30,215,471 $23,266,346
FY15 $29,502,944 $22,567,744
FY14 $30,226,337 $22,956,829
FY13 $30,103,105 $22,512,944
FY12 $30,210,879 $22,219,063
FY11 $30,258,354 $21,619,063
FY10 $31,046,375 $21,750,612
FY09 $32,617,547 $22,628,627
FY08 $32,779,931 $22,427,193
FY07 $35,533,725 $23,441,647
FY06 $32,719,805 $21,038,530
FY05 $32,669,567 $20,241,577
FY04 $31,754,258 $19,100,580
FY03 $34,305,896 $20,190,067
FY02 $35,071,379 $20,195,668
FY01 $35,827,361 $20,272,029

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Non-Residential Services for Committed Population
22.5%

comparisons adjusted for inflation (CPI)

Notes

  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $26,971,576 $26,971,576

Notes

  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.