Budget Browser
Residential Services for Detained Population and Related Programs 4200-0200
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 GAA | $29,995,433 | $29,995,433 |
FY23 Current | $31,379,816 | $29,533,937 |
FY22 | $30,836,650 | $27,859,610 |
FY21 | $33,080,060 | $27,888,602 |
FY20 | $34,869,928 | $28,739,725 |
FY19 | $36,287,402 | $29,442,669 |
FY18 | $35,956,196 | $28,581,402 |
FY17 | $35,542,536 | $27,633,139 |
FY16 | $35,620,352 | $27,187,833 |
FY15 | $34,246,074 | $25,966,365 |
FY14 | $32,766,415 | $24,667,940 |
FY13 | $28,036,550 | $20,783,713 |
FY12 | $25,042,315 | $18,256,369 |
FY11 | $27,189,753 | $19,256,369 |
FY10 | $29,308,616 | $20,353,236 |
FY09 | $37,153,036 | $25,549,287 |
FY08 | $36,464,922 | $24,729,751 |
FY07 | $30,466,399 | $19,922,603 |
FY06 | $30,817,965 | $19,642,022 |
FY05 | $30,786,105 | $18,907,464 |
FY04 | $30,329,868 | $18,083,924 |
FY03 | $31,216,510 | $18,210,879 |
FY02 | $28,696,379 | $16,379,855 |
FY01 | $26,048,884 | $14,609,962 |
comparisons adjusted for inflation (cpi)
Funding for Residential Services for Detained Population and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 GAA | $29,995,433 | $29,995,433 |
FY24 Leg | $29,995,433 | $29,995,433 |
FY24 Sen | $29,695,432 | $29,695,432 |
FY24 SWM | $29,095,432 | $29,095,432 |
FY24 Hou | $29,395,433 | $29,395,433 |
FY24 HWM | $29,395,433 | $29,395,433 |
FY24 Gov | $29,395,432 | $29,395,432 |
FY23 Current | $31,379,816 | $29,533,937 |
FY23 GAA | $31,379,816 | $29,533,937 |
FY23 SWM | $30,742,315 | $28,933,937 |
FY23 Hou | $30,742,315 | $28,933,937 |
FY23 HWM | $30,742,315 | $28,933,937 |
FY23 Gov | $30,742,315 | $28,933,937 |
FY22 GAA | $30,836,650 | $27,859,610 |
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.