Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Residential Services for Committed Population 4200-0300

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY25 Gov $121,127,157 $121,127,157
FY24 $124,304,950 $125,403,845
FY23 $117,051,758 $111,140,240
FY22 $117,261,194 $106,877,080
FY21 $132,138,998 $112,386,434
FY20 $139,265,383 $115,796,961
FY19 $141,936,846 $116,182,010
FY18 $146,975,764 $117,863,123
FY17 $147,529,801 $115,713,492
FY16 $151,831,278 $116,912,262
FY15 $151,946,975 $116,229,094
FY14 $145,485,770 $110,496,087
FY13 $136,857,425 $102,350,356
FY12 $134,160,878 $98,670,712
FY11 $134,953,423 $96,421,853
FY10 $141,224,956 $98,940,031
FY09 $149,338,241 $103,604,338
FY08 $152,519,416 $104,349,895
FY07 $159,804,156 $105,423,021
FY06 $154,277,908 $99,199,256
FY05 $143,300,476 $88,786,839
FY04 $135,082,281 $81,253,668
FY03 $138,538,423 $81,534,092
FY02 $141,933,353 $81,731,571
FY01 $139,302,184 $78,820,706

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for Residential Services for Committed Population
18.5%

comparisons adjusted for inflation (cpi)

Notes

  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Adjusted for inflation (cpi) NOT adjusted
FY25 Gov $121,127,157 $121,127,157

Notes

  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.