Budget Browser
Emergency Aid to the Elderly, Disabled and Children 4408-1000
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY23 SWM | $140,645,184 | $140,645,184 |
FY22 | $115,418,579 | $112,738,779 |
FY21 | $95,415,283 | $89,983,226 |
FY20 | $82,790,686 | $76,329,458 |
FY19 | $84,024,668 | $76,264,729 |
FY18 | $87,607,986 | $77,905,505 |
FY17 | $91,034,005 | $79,170,972 |
FY16 | $89,246,766 | $76,200,527 |
FY15 | $100,770,377 | $85,471,701 |
FY14 | $110,721,020 | $93,244,480 |
FY13 | $105,231,761 | $87,263,877 |
FY12 | $109,083,907 | $88,958,966 |
FY11 | $112,287,519 | $88,958,966 |
FY10 | $107,580,004 | $83,571,621 |
FY09 | $93,719,487 | $72,094,724 |
FY08 | $95,282,544 | $72,284,786 |
FY07 | $95,665,747 | $69,979,450 |
FY06 | $98,292,308 | $70,079,481 |
FY05 | $103,417,622 | $71,049,689 |
FY04 | $102,416,139 | $68,309,273 |
FY03 | $108,736,013 | $70,959,260 |
FY02 | $106,810,209 | $68,200,070 |
FY01 | $93,149,907 | $58,442,864 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Emergency Aid to the Elderly, Disabled and Children |
---|
![]() |
comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY23 SWM | $140,645,184 | $140,645,184 |
FY23 Hou | $137,236,350 | $137,236,350 |
FY23 HWM | $137,236,350 | $137,236,350 |
FY23 Gov | $122,156,849 | $122,156,849 |
FY22 | $115,418,579 | $112,738,779 |
FY22 GAA | $105,180,879 | $102,738,779 |