Budget Browser
Primary Care Center and Loan Forgiveness Program and Related Programs 4510-0715
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY23 Current | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $208,543 | $157,000 |
FY13 | $211,788 | $157,000 |
FY12 | $215,357 | $157,000 |
FY11 | $221,682 | $157,000 |
FY10 | $359,999 | $250,000 |
FY09 | $856,479 | $588,981 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Funding for Primary Care Center and Loan Forgiveness Program and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY24 Hou | $0 | $0 |
FY24 HWM | $0 | $0 |
FY24 Gov | $0 | $0 |
FY23 Current | $0 | $0 |
FY23 GAA | $0 | $0 |
FY23 Leg | $0 | $0 |
FY23 Sen | $0 | $0 |
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 GAA | $0 | $0 |
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.