Budget Browser
Certified Nurses Aide Scholarships Fund and Related Programs 4510-0720
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY23 Current | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $59,039 | $40,600 |
FY08 | $368,634 | $250,000 |
FY07 | $382,309 | $250,000 |
FY06 | $392,245 | $250,000 |
FY05 | $0 | $0 |
FY04 | $419,293 | $250,000 |
FY03 | $1,028,501 | $600,000 |
FY02 | $1,751,931 | $1,000,000 |
FY01 | $1,782,954 | $1,000,000 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Certified Nurses Aide Scholarships Fund and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY24 Hou | $0 | $0 |
FY24 HWM | $0 | $0 |
FY24 Gov | $0 | $0 |
FY23 Current | $0 | $0 |
FY23 GAA | $0 | $0 |
FY23 Leg | $0 | $0 |
FY23 Sen | $0 | $0 |
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 GAA | $0 | $0 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.