Budget Browser
AIDS Rental Subsidy and Related Programs 4512-0110
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY23 Current | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $193,685 | $110,555 |
FY01 | $211,815 | $118,800 |
comparisons adjusted for inflation (cpi)
Funding for AIDS Rental Subsidy and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
Notes
- From FY01-FY02, funding for the AIDS Rental Subsidy Program was a separate line item, but was consolidated into the line item funding the HIV/AIDS Prevention, Treatment and Services Program starting in FY03.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY24 Hou | $0 | $0 |
FY24 HWM | $0 | $0 |
FY24 Gov | $0 | $0 |
FY23 Current | $0 | $0 |
FY23 GAA | $0 | $0 |
FY23 Leg | $0 | $0 |
FY23 Sen | $0 | $0 |
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 GAA | $0 | $0 |
Notes
- From FY01-FY02, funding for the AIDS Rental Subsidy Program was a separate line item, but was consolidated into the line item funding the HIV/AIDS Prevention, Treatment and Services Program starting in FY03.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.