Budget Browser
Secure Treatment Facilities for Opiate Addiction and Related Programs 4512-0202
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY23 Current | $0 | $0 |
FY22 | $1,494,259 | $1,350,000 |
FY21 | $1,601,302 | $1,350,000 |
FY20 | $2,426,601 | $2,000,000 |
FY19 | $6,162,383 | $5,000,000 |
FY18 | $2,440,574 | $1,940,000 |
FY17 | $2,572,457 | $2,000,000 |
FY16 | $2,620,316 | $2,000,000 |
FY15 | $2,637,726 | $2,000,000 |
FY14 | $2,656,599 | $2,000,000 |
FY13 | $2,697,935 | $2,000,000 |
FY12 | $2,743,406 | $2,000,000 |
FY11 | $2,823,975 | $2,000,000 |
FY10 | $2,879,996 | $2,000,000 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Secure Treatment Facilities for Opiate Addiction and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY24 Hou | $0 | $0 |
FY24 HWM | $0 | $0 |
FY24 Gov | $0 | $0 |
FY23 Current | $0 | $0 |
FY23 GAA | $0 | $0 |
FY23 Leg | $0 | $0 |
FY23 Sen | $0 | $0 |
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 GAA | $1,494,259 | $1,350,000 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.