Budget Browser
Foster Care Review 4800-0025
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $4,906,556 | $4,906,556 |
FY22 | $4,664,423 | $4,556,124 |
FY21 | $4,804,800 | $4,531,259 |
FY20 | $4,853,933 | $4,475,118 |
FY19 | $4,625,062 | $4,197,923 |
FY18 | $4,658,466 | $4,142,546 |
FY17 | $4,701,749 | $4,089,044 |
FY16 | $3,947,943 | $3,370,826 |
FY15 | $3,570,878 | $3,028,757 |
FY14 | $3,557,308 | $2,995,812 |
FY13 | $3,549,090 | $2,943,098 |
FY12 | $3,462,938 | $2,824,059 |
FY11 | $3,584,750 | $2,839,992 |
FY10 | $3,446,279 | $2,677,181 |
FY09 | $3,647,057 | $2,805,538 |
FY08 | $3,777,430 | $2,865,695 |
FY07 | $3,857,521 | $2,821,775 |
FY06 | $3,770,994 | $2,688,606 |
FY05 | $3,848,375 | $2,643,900 |
FY04 | $3,863,308 | $2,576,740 |
FY03 | $3,810,967 | $2,486,972 |
FY02 | $3,567,219 | $2,277,728 |
FY01 | $3,616,709 | $2,269,147 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Foster Care Review |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $4,906,556 | $4,906,556 |
FY23 Hou | $4,906,556 | $4,906,556 |
FY23 HWM | $4,906,556 | $4,906,556 |
FY23 Gov | $4,906,556 | $4,906,556 |
FY22 | $4,664,423 | $4,556,124 |
FY22 GAA | $4,664,423 | $4,556,124 |