Budget Browser
Child Welfare Training Institute Retained Revenue 4800-0091
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $3,105,140 | $3,105,140 |
FY22 | $2,908,254 | $2,840,730 |
FY21 | $2,998,434 | $2,827,731 |
FY20 | $2,988,049 | $2,754,853 |
FY19 | $2,954,050 | $2,681,234 |
FY18 | $3,003,358 | $2,670,740 |
FY17 | $2,835,604 | $2,466,084 |
FY16 | $2,939,916 | $2,510,154 |
FY15 | $2,469,871 | $2,094,902 |
FY14 | $2,466,427 | $2,077,119 |
FY13 | $2,504,804 | $2,077,119 |
FY12 | $2,524,477 | $2,058,735 |
FY11 | $2,598,617 | $2,058,735 |
FY10 | $2,746,455 | $2,133,535 |
FY09 | $3,477,364 | $2,675,000 |
FY08 | $3,954,465 | $3,000,000 |
FY07 | $4,101,165 | $3,000,000 |
FY06 | $4,207,749 | $3,000,000 |
FY05 | $4,366,703 | $3,000,000 |
FY04 | $7,496,503 | $5,000,000 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Child Welfare Training Institute Retained Revenue |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $3,105,140 | $3,105,140 |
FY23 Hou | $3,105,140 | $3,105,140 |
FY23 HWM | $3,105,140 | $3,105,140 |
FY23 Gov | $3,105,140 | $3,105,140 |
FY22 | $2,908,254 | $2,840,730 |
FY22 GAA | $2,908,254 | $2,840,730 |