Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Alternative Non-Secure Overnight Lockup 4800-0151

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov$0$0
FY24$0$0
FY23$0$0
FY22$0$0
FY21 $177,835 $151,252
FY20 $613,292 $509,943
FY19 $622,985 $509,943
FY18 $635,901 $509,943
FY17 $643,073 $504,388
FY16 $655,037 $504,388
FY15 $659,389 $504,388
FY14 $1,354,037 $1,028,388
FY13 $1,343,402 $1,004,678
FY12 $368,364 $270,919
FY11 $379,182 $270,919
FY10 $386,704 $270,919
FY09 $457,302 $317,256
FY08 $466,505 $319,171
FY07 $471,036 $310,743
FY06 $483,278 $310,743
FY05 $495,698 $307,127
FY04 $1,273,598 $766,085
FY03 $1,301,691 $766,085
FY02 $1,314,809 $757,126
FY01 $1,374,820 $777,908

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Alternative Non-Secure Overnight Lockup
N/A

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY25 Gov$0$0
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.