Budget Browser
Alternative Non-Secure Overnight Lockup 4800-0151
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $160,383 | $151,252 |
FY20 | $553,109 | $509,943 |
FY19 | $561,830 | $509,943 |
FY18 | $573,452 | $509,943 |
FY17 | $579,966 | $504,388 |
FY16 | $590,744 | $504,388 |
FY15 | $594,669 | $504,388 |
FY14 | $1,221,136 | $1,028,388 |
FY13 | $1,211,544 | $1,004,678 |
FY12 | $332,208 | $270,919 |
FY11 | $341,965 | $270,919 |
FY10 | $348,748 | $270,919 |
FY09 | $412,417 | $317,256 |
FY08 | $420,717 | $319,171 |
FY07 | $424,803 | $310,743 |
FY06 | $435,843 | $310,743 |
FY05 | $447,044 | $307,127 |
FY04 | $1,148,592 | $766,085 |
FY03 | $1,173,928 | $766,085 |
FY02 | $1,185,758 | $757,126 |
FY01 | $1,239,879 | $777,908 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Alternative Non-Secure Overnight Lockup |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 | $0 | $0 |
FY22 GAA | $0 | $0 |