Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Respite Family Supports for the Developmentally Disabled and Related Programs 5920-3000

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $119,420,577 $119,420,577
FY24 $97,194,559 $98,053,790
FY23 $95,449,044 $90,628,537
FY22 $93,098,253 $84,853,898
FY21 $91,537,169 $77,853,898
FY20 $84,297,772 $70,092,263
FY19 $79,427,138 $65,014,863
FY18 $79,225,666 $63,532,818
FY17 $79,990,071 $62,739,395
FY16 $72,639,822 $55,933,705
FY15 $75,695,238 $57,901,705
FY14 $68,945,973 $52,364,298
FY13 $66,194,501 $49,504,298
FY12 $63,231,098 $46,504,298
FY11 $65,111,724 $46,521,184
FY10 $66,403,377 $46,521,184
FY09 $80,006,076 $55,504,715
FY08 $80,453,493 $55,044,228
FY07 $80,482,216 $53,094,228
FY06 $79,767,824 $51,289,967
FY05 $78,762,385 $48,800,000
FY04 $77,803,881 $46,800,000
FY03 $104,904,375 $61,739,428
FY02 $87,204,162 $50,216,056
FY01 $88,805,653 $50,248,489

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Respite Family Supports for the Developmentally Disabled and Related Programs
48.4%

comparisons adjusted for inflation (CPI)

Notes

  • In FY16, Autism Omnibus Services (5920-3020) is partially funded with approximately $5.5 million shifted from Respite Family Supports (5920-3000).

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (CPI) NOT adjusted
FY24 Leg $97,194,559 $98,053,790
FY24 Sen $97,194,559 $98,053,790
FY24 SWM $97,194,559 $98,053,790
FY24 Hou $97,194,559 $98,053,790
FY24 HWM $97,194,559 $98,053,790
FY24 Gov $97,194,559 $98,053,790
FY23 GAA $95,449,044 $90,628,537
FY23 SWM $95,449,044 $90,628,537
FY23 Hou $95,449,044 $90,628,537
FY23 HWM $95,449,044 $90,628,537
FY23 Gov $95,449,044 $90,628,537
FY22 GAA $93,098,253 $84,853,898

Notes

  • In FY16, Autism Omnibus Services (5920-3020) is partially funded with approximately $5.5 million shifted from Respite Family Supports (5920-3000).

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.