Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
State Facilities for the Developmentally Disabled and Related Programs 5930-1000

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $124,809,632 $124,809,632
FY24 $122,549,210 $123,632,584
FY23 $114,905,249 $109,102,137
FY22 $113,822,911 $103,743,275
FY21 $122,621,651 $104,291,771
FY20 $126,102,240 $104,852,016
FY19 $125,568,833 $102,784,019
FY18 $129,633,836 $103,956,247
FY17 $139,420,676 $109,353,183
FY16 $144,089,518 $110,950,996
FY15 $144,910,353 $110,846,557
FY14 $176,419,751 $133,990,370
FY13 $190,815,858 $142,703,774
FY12 $207,653,083 $152,721,701
FY11 $229,807,563 $164,193,472
FY10 $230,610,348 $161,562,062
FY09 $264,278,432 $183,344,814
FY08 $267,123,941 $182,759,388
FY07 $264,222,254 $174,307,783
FY06 $263,612,896 $169,500,634
FY05 $258,592,824 $160,220,259
FY04 $273,467,348 $164,494,003
FY03 $276,079,442 $162,481,181
FY02 $286,277,509 $164,851,390
FY01 $291,198,699 $164,767,603

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for State Facilities for the Developmentally Disabled and Related Programs
53.3%

comparisons adjusted for inflation (CPI)

Notes

  • In FY14, approximately $11.0 million shifted from MassHealth Fee-for-Service Payments (4000-0700) and $6.8 million from State Facilities for the Developmentally Disabled (5930-1000) to provide $11.9 million for Community Day and Work programs, $5.5 million for Community Residential Supports, and $509,000 for State-Operated Residences within the Dept. of Developmental Services.
  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (CPI) NOT adjusted
FY24 Leg $122,549,210 $123,632,584
FY24 Sen $122,549,210 $123,632,584
FY24 SWM $122,549,210 $123,632,584
FY24 Hou $122,549,210 $123,632,584
FY24 HWM $122,549,210 $123,632,584
FY24 Gov $122,549,211 $123,632,585
FY23 GAA $114,905,249 $109,102,137
FY23 SWM $114,905,248 $109,102,136
FY23 Hou $114,905,249 $109,102,137
FY23 HWM $114,905,249 $109,102,137
FY23 Gov $114,905,247 $109,102,135
FY22 GAA $113,822,911 $103,743,275

Notes

  • In FY14, approximately $11.0 million shifted from MassHealth Fee-for-Service Payments (4000-0700) and $6.8 million from State Facilities for the Developmentally Disabled (5930-1000) to provide $11.9 million for Community Day and Work programs, $5.5 million for Community Residential Supports, and $509,000 for State-Operated Residences within the Dept. of Developmental Services.
  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.