Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Board of Library Commissioners 7000-9101

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $2,021,446 $2,021,446
FY24 $1,888,054 $1,904,745
FY23 $1,901,992 $1,805,935
FY22 $1,956,534 $1,783,272
FY21 $1,751,730 $1,489,876
FY20 $1,493,871 $1,242,130
FY19 $1,557,638 $1,275,000
FY18 $1,343,561 $1,077,431
FY17 $1,373,679 $1,077,431
FY16 $1,399,235 $1,077,431
FY15 $1,408,532 $1,077,431
FY14 $1,332,521 $1,012,047
FY13 $1,335,513 $998,778
FY12 $1,243,359 $914,448
FY11 $1,279,875 $914,448
FY10 $1,338,942 $938,042
FY09 $1,502,356 $1,042,269
FY08 $1,502,541 $1,028,000
FY07 $1,516,947 $1,000,732
FY06 $1,533,024 $985,720
FY05 $1,438,353 $891,182
FY04 $1,481,569 $891,182
FY03 $1,641,266 $965,935
FY02 $2,050,079 $1,180,527
FY01 $2,172,883 $1,229,472

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Board of Library Commissioners
25.7%

comparisons adjusted for inflation (CPI)

Notes

  • In FY20, MassBudget removed the prior appropriation continued (PAC) authorizations shifting money from FY20 to FY21, in order to avoid a negative amount in the FY20 total for this line item.
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $2,021,446 $2,021,446

Notes

  • In FY20, MassBudget removed the prior appropriation continued (PAC) authorizations shifting money from FY20 to FY21, in order to avoid a negative amount in the FY20 total for this line item.
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.