Budget Browser
Talking Book Program Watertown and Related Programs 7000-9406
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 Sen | $3,860,420 | $3,860,420 |
FY23 Current | $3,155,152 | $2,969,554 |
FY22 | $3,130,359 | $2,828,147 |
FY21 | $3,256,899 | $2,745,774 |
FY20 | $3,234,417 | $2,665,800 |
FY19 | $3,189,841 | $2,588,155 |
FY18 | $3,161,137 | $2,512,772 |
FY17 | $3,199,999 | $2,487,893 |
FY16 | $3,297,265 | $2,516,693 |
FY15 | $3,255,113 | $2,468,121 |
FY14 | $3,261,518 | $2,455,408 |
FY13 | $3,237,522 | $2,400,000 |
FY12 | $3,074,008 | $2,241,016 |
FY11 | $3,164,287 | $2,241,016 |
FY10 | $3,227,058 | $2,241,016 |
FY09 | $3,258,821 | $2,241,016 |
FY08 | $3,249,874 | $2,203,997 |
FY07 | $3,337,065 | $2,182,175 |
FY06 | $3,104,308 | $1,978,550 |
FY05 | $2,733,101 | $1,678,550 |
FY04 | $2,731,360 | $1,628,550 |
FY03 | $2,602,004 | $1,517,940 |
FY02 | $2,853,108 | $1,628,550 |
FY01 | $3,120,169 | $1,750,000 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Talking Book Program Watertown and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 Sen | $3,860,420 | $3,860,420 |
FY24 SWM | $3,860,420 | $3,860,420 |
FY24 Hou | $3,860,420 | $3,860,420 |
FY24 HWM | $3,860,420 | $3,860,420 |
FY24 Gov | $3,058,641 | $3,058,641 |
FY23 Current | $3,155,152 | $2,969,554 |
FY23 GAA | $3,155,152 | $2,969,554 |
FY23 Leg | $3,155,152 | $2,969,554 |
FY23 SWM | $3,155,152 | $2,969,554 |
FY23 Hou | $3,155,152 | $2,969,554 |
FY23 HWM | $3,155,152 | $2,969,554 |
FY23 Gov | $3,004,907 | $2,828,147 |
FY22 GAA | $3,130,359 | $2,828,147 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.