Budget Browser
Talking Book Program Watertown 7000-9406
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,969,554 | $2,969,554 |
FY22 | $2,895,372 | $2,828,147 |
FY21 | $2,911,529 | $2,745,774 |
FY20 | $2,891,458 | $2,665,800 |
FY19 | $2,851,500 | $2,588,155 |
FY18 | $2,825,717 | $2,512,772 |
FY17 | $2,860,681 | $2,487,893 |
FY16 | $2,947,574 | $2,516,693 |
FY15 | $2,909,893 | $2,468,121 |
FY14 | $2,915,618 | $2,455,408 |
FY13 | $2,894,167 | $2,400,000 |
FY12 | $2,747,995 | $2,241,016 |
FY11 | $2,828,699 | $2,241,016 |
FY10 | $2,884,813 | $2,241,016 |
FY09 | $2,913,207 | $2,241,016 |
FY08 | $2,905,209 | $2,203,997 |
FY07 | $2,983,153 | $2,182,175 |
FY06 | $2,775,081 | $1,978,550 |
FY05 | $2,443,243 | $1,678,550 |
FY04 | $2,441,686 | $1,628,550 |
FY03 | $2,326,049 | $1,517,940 |
FY02 | $2,550,522 | $1,628,550 |
FY01 | $2,789,260 | $1,750,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Talking Book Program Watertown |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,969,554 | $2,969,554 |
FY23 Hou | $2,969,554 | $2,969,554 |
FY23 HWM | $2,969,554 | $2,969,554 |
FY23 Gov | $2,828,147 | $2,828,147 |
FY22 | $2,895,372 | $2,828,147 |
FY22 GAA | $2,895,372 | $2,828,147 |