Budget Browser
Wireless Broadband Affairs Director 7002-0045
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $185,611 | $144,189 |
FY09 | $323,687 | $249,000 |
FY08 | $466,231 | $353,700 |
FY07 | $200,000 | $146,300 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Wireless Broadband Affairs Director |
---|
N/A |
comparisons adjusted for inflation (CPI)
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 | $0 | $0 |
FY22 GAA | $0 | $0 |
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.