Budget Browser
Mass. Tech. Collaborative Tech and Innovation Entrepreneurs 7002-1508
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,350,000 | $1,350,000 |
FY22 | $1,382,089 | $1,350,000 |
FY21 | $1,590,551 | $1,500,000 |
FY20 | $1,654,090 | $1,525,000 |
FY19 | $1,735,256 | $1,575,000 |
FY18 | $1,743,040 | $1,550,000 |
FY17 | $0 | $0 |
FY16 | $1,756,814 | $1,500,000 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Mass. Tech. Collaborative Tech and Innovation Entrepreneurs |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,350,000 | $1,350,000 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $1,350,000 | $1,350,000 |
FY22 | $1,382,089 | $1,350,000 |
FY22 GAA | $1,382,089 | $1,350,000 |