Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
One Stop Career Centers 7003-0803

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY27 GAA $7,927,586 $7,927,586
FY27 Sen $7,927,586 $7,927,586
FY27 SWM $7,927,586 $7,927,586
FY27 House $7,927,586 $7,927,586
FY27 HWM $8,089,373 $8,089,373
FY27 Gov $8,089,373 $8,089,373
FY26 $8,357,992 $8,171,084
FY25 $9,476,606 $8,860,450
FY24 $6,597,962 $6,010,051
FY23 $17,012,035 $15,000,000
FY22 $11,447,820 $9,500,000
FY21 $6,457,471 $5,000,000
FY20 $5,759,525 $4,360,051
FY19 $5,448,241 $4,060,051
FY18 $5,423,831 $3,960,051
FY17 $5,269,264 $3,762,600
FY16 $6,455,546 $4,525,491
FY15 $6,365,012 $4,432,573
FY14 $6,500,069 $4,494,467
FY13 $6,601,207 $4,494,467
FY12 $6,712,464 $4,494,467
FY11 $7,678,276 $4,994,467
FY10 $4,694,886 $2,994,467
FY09 $8,708,070 $5,500,000
FY08 $8,830,025 $5,500,000
FY07 $9,990,103 $6,000,000
FY06 $6,833,158 $4,000,000

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for One Stop Career Centers
5.3%

comparisons adjusted for inflation (cpi)

Notes

  • In FY04, One-Stop Careers Center were funded off-budget by a federal grant
  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Adjusted for inflation (cpi) NOT adjusted
FY27 GAA $7,927,586 $7,927,586
FY27 Sen $7,927,586 $7,927,586
FY27 SWM $7,927,586 $7,927,586
FY27 House $7,927,586 $7,927,586
FY27 HWM $8,089,373 $8,089,373
FY27 Gov $8,089,373 $8,089,373

Notes

  • In FY04, One-Stop Careers Center were funded off-budget by a federal grant
  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Scroll to Top

October 1st – Tickets are now available!

Join us for a lively conversation that blends sharp insights, real talk, and a focus on what’s possible.

This event will spark ideas, challenge assumptions, and leave you inspired about how we can shape our shared future together.

Get news from Massachusetts Budget and Policy Center in your inbox.