Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Indian Affairs Commission and Related Programs 7004-0001

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $150,037 $150,037
FY24 $137,397 $138,612
FY23 $145,985 $138,612
FY22 $149,646 $136,394
FY21 $160,366 $136,394
FY20 $154,800 $128,714
FY19 $148,959 $121,930
FY18 $151,788 $121,722
FY17 $155,190 $121,722
FY16 $153,259 $118,012
FY15 $147,846 $113,092
FY14 $144,527 $109,768
FY13 $142,694 $106,715
FY12 $134,622 $99,010
FY11 $138,576 $99,010
FY10 $141,325 $99,010
FY09 $368,361 $255,553
FY08 $152,629 $104,425
FY07 $305,472 $201,520
FY06 $308,634 $198,449
FY05 $152,785 $94,663
FY04 $154,570 $92,976
FY03 $0 $0
FY02 $155,221 $89,383
FY01 $163,860 $92,716

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Indian Affairs Commission and Related Programs
1.7%

comparisons adjusted for inflation (CPI)

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (CPI) NOT adjusted
FY24 Leg $137,397 $138,612
FY24 Sen $137,397 $138,612
FY24 SWM $137,397 $138,612
FY24 Hou $137,397 $138,612
FY24 HWM $137,397 $138,612
FY24 Gov $137,397 $138,612
FY23 GAA $145,985 $138,612
FY23 SWM $145,985 $138,612
FY23 Hou $145,985 $138,612
FY23 HWM $145,985 $138,612
FY23 Gov $145,985 $138,612
FY22 GAA $149,646 $136,394

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.