Budget Browser
Operation of Homeless Programs (Caseworkers for Homeless Families and Individuals) 7004-0100
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $29,515,982 | $29,515,982 |
| FY27 HWM | $29,515,982 | $29,515,982 |
| FY27 Gov | $27,832,565 | $27,832,565 |
| FY26 | $18,665,659 | $18,248,242 |
| FY25 | $18,775,591 | $17,554,827 |
| FY24 | $13,839,535 | $12,606,365 |
| FY23 | $8,129,896 | $7,168,363 |
| FY22 | $7,511,872 | $6,233,744 |
| FY21 | $7,876,452 | $6,098,712 |
| FY20 | $7,730,284 | $5,851,947 |
| FY19 | $7,220,179 | $5,380,507 |
| FY18 | $6,954,362 | $5,077,523 |
| FY17 | $7,282,741 | $5,200,355 |
| FY16 | $8,892,836 | $6,234,088 |
| FY15 | $8,523,474 | $5,935,719 |
| FY14 | $8,439,685 | $5,835,613 |
| FY13 | $7,696,657 | $5,240,310 |
| FY12 | $7,423,502 | $4,970,557 |
| FY11 | $7,690,814 | $5,002,623 |
| FY10 | $7,421,087 | $4,733,278 |
| FY09 | $0 | $0 |
| FY08 | $0 | $0 |
| FY07 | $0 | $0 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Operation of Homeless Programs (Caseworkers for Homeless Families and Individuals) |
|---|
| N/A |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $29,515,982 | $29,515,982 |
| FY27 HWM | $29,515,982 | $29,515,982 |
| FY27 Gov | $27,832,565 | $27,832,565 |

