Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
HomeBASE Mass. Short Term Housing Transition Program 7004-0108

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $57,322,001 $57,322,001
FY24 $36,745,602 $37,070,445
FY23 $62,571,266 $59,411,201
FY22 $28,493,901 $25,970,612
FY21 $34,310,745 $29,181,864
FY20 $31,058,920 $25,825,000
FY19 $39,093,652 $32,000,000
FY18 $37,593,804 $30,147,305
FY17 $40,726,818 $31,943,664
FY16 $43,829,484 $33,749,331
FY15 $37,853,741 $28,955,535
FY14 $77,634,951 $58,963,556
FY13 $118,570,629 $88,674,371
FY12 $90,365,652 $66,460,829
FY11 $0 $0
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for HomeBASE Mass. Short Term Housing Transition Program
N/A

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $57,322,001 $57,322,001
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.