Budget Browser
RAFT Residential Assistance for Families in Transition 7004-9316
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $210,060,000 | $210,060,000 |
| FY27 HWM | $210,000,000 | $210,000,000 |
| FY27 Gov | $201,205,991 | $201,205,991 |
| FY26 | $226,386,200 | $221,323,570 |
| FY25 | $218,969,197 | $204,732,108 |
| FY24 | $208,586,038 | $190,000,000 |
| FY23 | $278,656,147 | $245,699,123 |
| FY22 | $50,604,021 | $41,993,863 |
| FY21 | $64,574,713 | $50,000,000 |
| FY20 | $24,178,983 | $18,303,871 |
| FY19 | $26,838,286 | $20,000,000 |
| FY18 | $20,544,550 | $15,000,000 |
| FY17 | $18,205,610 | $13,000,000 |
| FY16 | $17,831,067 | $12,500,000 |
| FY15 | $15,795,596 | $11,000,000 |
| FY14 | $14,462,379 | $10,000,000 |
| FY13 | $12,866,168 | $8,760,000 |
| FY12 | $388,309 | $260,000 |
| FY11 | $399,713 | $260,000 |
| FY10 | $250,857 | $160,000 |
| FY09 | $8,708,070 | $5,500,000 |
| FY08 | $8,027,295 | $5,000,000 |
| FY07 | $8,325,086 | $5,000,000 |
| FY06 | $8,541,447 | $5,000,000 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for RAFT Residential Assistance for Families in Transition |
|---|
2,720.2% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $210,060,000 | $210,060,000 |
| FY27 HWM | $210,000,000 | $210,000,000 |
| FY27 Gov | $201,205,991 | $201,205,991 |


2,720.2%