Budget Browser
Department of Telecommunications and Energy and Related Programs 7006-0070
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY23 Current | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $13,262,037 | $8,672,318 |
FY06 | $12,814,223 | $8,167,225 |
FY05 | $12,858,446 | $7,897,089 |
FY04 | $11,589,958 | $6,910,413 |
FY03 | $13,248,395 | $7,728,760 |
FY02 | $13,599,084 | $7,762,339 |
FY01 | $13,865,192 | $7,776,530 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Department of Telecommunications and Energy and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY24 Hou | $0 | $0 |
FY24 HWM | $0 | $0 |
FY24 Gov | $0 | $0 |
FY23 Current | $0 | $0 |
FY23 GAA | $0 | $0 |
FY23 Leg | $0 | $0 |
FY23 Sen | $0 | $0 |
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 GAA | $0 | $0 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.