Budget Browser
Department of Telecommunications and Energy 7006-0070
funding levels adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $0 | $0 |
FY24 | $0 | $0 |
FY23 | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $13,145,824 | $8,672,318 |
FY06 | $12,701,934 | $8,167,225 |
FY05 | $12,745,770 | $7,897,089 |
FY04 | $11,488,396 | $6,910,413 |
FY03 | $13,132,301 | $7,728,760 |
FY02 | $13,479,917 | $7,762,339 |
FY01 | $13,743,693 | $7,776,530 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Department of Telecommunications and Energy |
---|
N/A |
comparisons adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $0 | $0 |
FY25 Leg | $0 | $0 |
FY25 Sen | $0 | $0 |
FY25 SWM | $0 | $0 |
FY25 House | $0 | $0 |
FY25 HWM | $0 | $0 |
FY25 Gov | $0 | $0 |