Budget Browser
Mass. Office of Business Development Grants 7007-0400
funding levels adjusted for inflation (cpi)
download as image
Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY25 GAA | $0 | $0 |
FY24 | $0 | $0 |
FY23 | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $4,141,742 | $2,385,000 |
FY01 | $10,290,643 | $5,822,707 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Mass. Office of Business Development Grants |
---|
N/A |
comparisons adjusted for inflation (cpi)
download as image
Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY25 GAA | $0 | $0 |
FY25 Leg | $0 | $0 |
FY25 Sen | $0 | $0 |
FY25 SWM | $0 | $0 |
FY25 House | $0 | $0 |
FY25 HWM | $0 | $0 |
FY25 Gov | $0 | $0 |