Budget Browser
Department of Elementary and Secondary Education 7010-0005
funding levels adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $13,125,593 | $13,125,593 |
FY24 | $12,385,891 | $12,495,386 |
FY23 | $13,156,310 | $12,491,871 |
FY22 | $13,643,110 | $12,434,939 |
FY21 | $14,576,529 | $12,397,582 |
FY20 | $14,790,122 | $12,297,752 |
FY19 | $15,893,538 | $13,009,611 |
FY18 | $17,561,389 | $14,082,867 |
FY17 | $15,903,073 | $12,473,413 |
FY16 | $18,799,958 | $14,476,237 |
FY15 | $16,931,194 | $12,951,211 |
FY14 | $19,082,879 | $14,493,400 |
FY13 | $18,211,920 | $13,619,988 |
FY12 | $17,359,084 | $12,767,009 |
FY11 | $17,868,891 | $12,767,009 |
FY10 | $18,796,997 | $13,168,887 |
FY09 | $23,306,575 | $16,169,082 |
FY08 | $19,896,664 | $13,612,790 |
FY07 | $16,754,407 | $11,052,905 |
FY06 | $14,926,818 | $9,597,805 |
FY05 | $15,068,284 | $9,336,084 |
FY04 | $15,521,016 | $9,336,084 |
FY03 | $16,919,550 | $9,957,672 |
FY02 | $18,375,379 | $10,581,365 |
FY01 | $18,389,519 | $10,405,256 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Department of Elementary and Secondary Education |
---|
37.7% |
comparisons adjusted for inflation (CPI)
Notes
- In FY15, administrative funding shifted from EEC (3000-1000), DESE (7010-0005) and BHE (7066-0000) into the Executive Office of Education (7009-6379).
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $13,125,593 | $13,125,593 |
FY25 Leg | $13,125,593 | $13,125,593 |
FY25 Sen | $13,125,593 | $13,125,593 |
FY25 SWM | $13,125,593 | $13,125,593 |
FY25 House | $13,125,593 | $13,125,593 |
FY25 HWM | $13,125,593 | $13,125,593 |
FY25 Gov | $13,258,175 | $13,258,175 |
Notes
- In FY15, administrative funding shifted from EEC (3000-1000), DESE (7010-0005) and BHE (7066-0000) into the Executive Office of Education (7009-6379).
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.