Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Adult Basic Education 7035-0002

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $59,408,278 $59,408,278
FY24 $59,920,286 $60,450,000
FY23 $63,191,383 $60,000,000
FY22 $54,857,971 $50,000,000
FY21 $54,537,431 $46,385,000
FY20 $49,363,538 $41,045,000
FY19 $40,742,915 $33,350,000
FY18 $36,951,688 $29,632,378
FY17 $36,749,472 $28,824,073
FY16 $39,933,230 $30,749,160
FY15 $38,785,996 $29,668,647
FY14 $39,729,107 $30,174,160
FY13 $40,347,274 $30,174,160
FY12 $41,745,131 $30,702,108
FY11 $38,772,272 $27,702,108
FY10 $40,088,086 $28,085,096
FY09 $43,236,065 $29,995,290
FY08 $43,996,595 $30,101,348
FY07 $49,299,015 $32,522,628
FY06 $45,603,504 $29,322,628
FY05 $44,890,055 $27,813,209
FY04 $46,238,795 $27,813,209
FY03 $47,758,333 $28,107,237
FY02 $49,425,373 $28,461,340
FY01 $53,422,006 $30,227,525

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Adult Basic Education
36.2%

comparisons adjusted for inflation (CPI)

Notes

  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $59,408,278 $59,408,278

Notes

  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.