Budget Browser
Homeless Student Transportation and Related Programs 7035-0008
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $35,219,466 | $35,219,466 |
| FY27 HWM | $35,219,466 | $35,219,466 |
| FY27 Gov | $35,219,466 | $35,219,466 |
| FY26 | $29,327,664 | $28,671,815 |
| FY25 | $30,665,656 | $28,671,815 |
| FY24 | $31,476,528 | $28,671,815 |
| FY23 | $26,064,116 | $22,981,479 |
| FY22 | $17,412,261 | $14,449,605 |
| FY21 | $17,370,088 | $13,449,605 |
| FY20 | $17,304,132 | $13,099,500 |
| FY19 | $12,210,749 | $9,099,500 |
| FY18 | $11,093,372 | $8,099,500 |
| FY17 | $11,693,603 | $8,350,000 |
| FY16 | $11,911,152 | $8,350,000 |
| FY15 | $10,554,330 | $7,350,000 |
| FY14 | $10,629,849 | $7,350,000 |
| FY13 | $16,596,770 | $11,300,000 |
| FY12 | $0 | $0 |
| FY11 | $0 | $0 |
| FY10 | $0 | $0 |
| FY09 | $0 | $0 |
| FY08 | $0 | $0 |
| FY07 | $0 | $0 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Homeless Student Transportation and Related Programs |
|---|
| N/A |
comparisons adjusted for inflation (cpi)
Notes
- In FY15, funding for Homeless Student Transportation shifted from one line item to another. These are grouped together.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $35,219,466 | $35,219,466 |
| FY27 HWM | $35,219,466 | $35,219,466 |
| FY27 Gov | $35,219,466 | $35,219,466 |
Notes
- In FY15, funding for Homeless Student Transportation shifted from one line item to another. These are grouped together.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

