Budget Browser
Special Education Circuit Breaker and Related Programs 7061-0012
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $653,444,886 | $653,444,886 |
| FY27 HWM | $653,444,886 | $653,444,886 |
| FY27 Gov | $652,694,886 | $652,694,886 |
| FY26 | $501,159,793 | $489,952,453 |
| FY25 | $590,888,070 | $552,469,305 |
| FY24 | $555,561,691 | $506,058,422 |
| FY23 | $503,344,704 | $443,813,473 |
| FY22 | $462,160,204 | $383,524,703 |
| FY21 | $435,242,356 | $337,006,805 |
| FY20 | $442,847,553 | $335,242,569 |
| FY19 | $428,534,022 | $319,345,293 |
| FY18 | $402,304,995 | $293,731,181 |
| FY17 | $388,313,305 | $277,281,180 |
| FY16 | $387,608,051 | $271,722,425 |
| FY15 | $363,873,918 | $253,400,576 |
| FY14 | $365,159,487 | $252,489,224 |
| FY13 | $355,335,796 | $241,932,288 |
| FY12 | $318,292,386 | $213,119,160 |
| FY11 | $204,651,590 | $133,119,160 |
| FY10 | $208,711,364 | $133,119,160 |
| FY09 | $341,169,008 | $215,481,683 |
| FY08 | $353,241,134 | $220,025,000 |
| FY07 | $345,782,456 | $207,675,000 |
| FY06 | $344,434,301 | $201,625,262 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Special Education Circuit Breaker and Related Programs |
|---|
41.9% |
comparisons adjusted for inflation (cpi)
Notes
- Funding for Special Education for State Wards was a distinct line item in FY01-FY02, and was then incorporated into funding for the Special Education Circuit Breaker in FY03.
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $653,444,886 | $653,444,886 |
| FY27 HWM | $653,444,886 | $653,444,886 |
| FY27 Gov | $652,694,886 | $652,694,886 |
Notes
- Funding for Special Education for State Wards was a distinct line item in FY01-FY02, and was then incorporated into funding for the Special Education Circuit Breaker in FY03.
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.


41.9%