Budget Browser
Social Emotional Learning Grants 7061-0028
funding levels adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY26 GAA | $3,000,000 | $3,000,000 |
| FY25 | $6,273,733 | $6,000,000 |
| FY24 | $6,439,625 | $6,000,000 |
| FY23 | $6,652,639 | $6,000,000 |
| FY22 | $7,068,515 | $6,000,000 |
| FY21 | $0 | $0 |
| FY20 | $0 | $0 |
| FY19 | $0 | $0 |
| FY18 | $0 | $0 |
| FY17 | $0 | $0 |
| FY16 | $0 | $0 |
| FY15 | $0 | $0 |
| FY14 | $0 | $0 |
| FY13 | $0 | $0 |
| FY12 | $0 | $0 |
| FY11 | $0 | $0 |
| FY10 | $0 | $0 |
| FY09 | $0 | $0 |
| FY08 | $0 | $0 |
| FY07 | $0 | $0 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
| Funding for Social Emotional Learning Grants |
|---|
| N/A |
comparisons adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY26 GAA | $3,000,000 | $3,000,000 |

