Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Public School Military Mitigation and Related Programs 7061-0033

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $725,000 $725,000
FY24 $1,437,294 $1,450,000
FY23 $1,527,125 $1,450,000
FY22 $1,590,881 $1,450,000
FY21 $1,646,058 $1,400,000
FY20 $1,713,803 $1,425,000
FY19 $1,710,347 $1,400,000
FY18 $1,745,805 $1,400,000
FY17 $1,657,445 $1,300,000
FY16 $1,688,280 $1,300,000
FY15 $0 $0
FY14 $1,711,658 $1,300,000
FY13 $1,738,291 $1,300,000
FY12 $1,767,588 $1,300,000
FY11 $1,819,499 $1,300,000
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Public School Military Mitigation and Related Programs
N/A

comparisons adjusted for inflation (CPI)

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (CPI) NOT adjusted
FY24 Leg $1,437,294 $1,450,000
FY24 Sen $1,437,294 $1,450,000
FY24 SWM $1,288,608 $1,300,000
FY24 Hou $1,437,294 $1,450,000
FY24 HWM $1,437,294 $1,450,000
FY24 Gov $1,288,608 $1,300,000
FY23 GAA $1,527,125 $1,450,000
FY23 SWM $1,527,125 $1,450,000
FY23 Hou $1,053,190 $1,000,000
FY23 HWM $1,053,190 $1,000,000
FY23 Gov $1,369,147 $1,300,000
FY22 GAA $1,590,881 $1,450,000

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.