Budget Browser
Charter School Reimbursement and Related Programs 7061-9010
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $200,402,605 | $200,402,605 |
| FY27 HWM | $200,402,605 | $200,402,605 |
| FY27 Gov | $200,402,605 | $200,402,605 |
| FY26 | $203,539,786 | $198,988,065 |
| FY25 | $212,825,713 | $198,988,065 |
| FY24 | $255,443,835 | $232,682,538 |
| FY23 | $276,507,666 | $243,804,746 |
| FY22 | $186,303,929 | $154,604,742 |
| FY21 | $151,567,038 | $117,357,887 |
| FY20 | $158,517,179 | $120,000,000 |
| FY19 | $120,772,289 | $90,000,000 |
| FY18 | $113,679,843 | $83,000,000 |
| FY17 | $112,734,738 | $80,500,000 |
| FY16 | $114,832,068 | $80,500,000 |
| FY15 | $110,368,136 | $76,860,000 |
| FY14 | $148,376,885 | $102,595,074 |
| FY13 | $115,229,925 | $78,454,914 |
| FY12 | $106,866,902 | $71,554,914 |
| FY11 | $110,005,404 | $71,554,914 |
| FY10 | $109,870,908 | $70,077,272 |
| FY09 | $126,269,513 | $79,751,579 |
| FY08 | $126,013,612 | $78,490,703 |
| FY07 | $122,862,497 | $73,790,525 |
| FY06 | $114,781,616 | $67,190,966 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Charter School Reimbursement and Related Programs |
|---|
61.5% |
comparisons adjusted for inflation (cpi)
Notes
- Funding for Charter School Facilities was a distinct line item in FY06, but was incorporated into the line item funding Charter Schools Reimbursements in FY07.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $200,402,605 | $200,402,605 |
| FY27 HWM | $200,402,605 | $200,402,605 |
| FY27 Gov | $200,402,605 | $200,402,605 |
Notes
- Funding for Charter School Facilities was a distinct line item in FY06, but was incorporated into the line item funding Charter Schools Reimbursements in FY07.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.


61.5%