Budget Browser
After-School and Out-of-School Grants 7061-9611
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $10,577,017 | $10,577,017 |
FY22 | $10,828,433 | $10,577,017 |
FY21 | $12,026,706 | $11,342,017 |
FY20 | $9,102,293 | $8,391,923 |
FY19 | $4,723,118 | $4,286,923 |
FY18 | $3,964,009 | $3,525,000 |
FY17 | $2,575,644 | $2,240,001 |
FY16 | $2,705,493 | $2,310,000 |
FY15 | $1,980,834 | $1,680,109 |
FY14 | $1,911,758 | $1,610,000 |
FY13 | $1,700,323 | $1,410,000 |
FY12 | $1,728,980 | $1,410,000 |
FY11 | $1,893,359 | $1,500,000 |
FY10 | $2,574,558 | $2,000,000 |
FY09 | $6,893,032 | $5,302,539 |
FY08 | $2,636,310 | $2,000,000 |
FY07 | $1,367,055 | $1,000,000 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $4,864,401 | $3,106,000 |
FY01 | $18,575,964 | $11,654,682 |
comparisons adjusted for inflation (CPI)
Between and
Funding for After-School and Out-of-School Grants |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $10,577,017 | $10,577,017 |
FY23 Hou | $10,577,017 | $10,577,017 |
FY23 HWM | $10,577,017 | $10,577,017 |
FY23 Gov | $10,577,017 | $10,577,017 |
FY22 | $10,828,433 | $10,577,017 |
FY22 GAA | $10,828,433 | $10,577,017 |