Budget Browser
Alternative Education Grants 7061-9614
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $292,802 | $250,000 |
FY15 | $285,844 | $242,448 |
FY14 | $173,531 | $146,140 |
FY13 | $176,231 | $146,140 |
FY12 | $179,201 | $146,140 |
FY11 | $184,464 | $146,140 |
FY10 | $188,123 | $146,140 |
FY09 | $1,535,032 | $1,180,840 |
FY08 | $1,576,302 | $1,195,840 |
FY07 | $1,708,819 | $1,250,000 |
FY06 | $1,753,229 | $1,250,000 |
FY05 | $1,455,568 | $1,000,000 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $767,968 | $490,360 |
FY01 | $796,931 | $500,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Alternative Education Grants |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 | $0 | $0 |
FY22 GAA | $0 | $0 |