Budget Browser
Teacher Diversity Initiative 7061-9805
funding levels adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $2,500,000 | $2,500,000 |
FY24 | $14,726,067 | $14,856,250 |
FY23 | $151,396 | $143,750 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Teacher Diversity Initiative |
---|
N/A |
comparisons adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $2,500,000 | $2,500,000 |
FY25 Leg | $10,000,000 | $10,000,000 |
FY25 Sen | $0 | $0 |
FY25 SWM | $0 | $0 |
FY25 House | $10,000,000 | $10,000,000 |
FY25 HWM | $10,000,000 | $10,000,000 |
FY25 Gov | $0 | $0 |