Budget Browser
Child Sexual Abuse Prevention 7061-9812
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,100,000 | $1,100,000 |
FY22 | $1,126,147 | $1,100,000 |
FY21 | $636,220 | $600,000 |
FY20 | $1,057,533 | $975,000 |
FY19 | $440,700 | $400,000 |
FY18 | $168,681 | $150,000 |
FY17 | $172,476 | $150,000 |
FY16 | $175,681 | $150,000 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Child Sexual Abuse Prevention |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,100,000 | $1,100,000 |
FY23 Hou | $1,100,000 | $1,100,000 |
FY23 HWM | $1,100,000 | $1,100,000 |
FY23 Gov | $1,100,000 | $1,100,000 |
FY22 | $1,126,147 | $1,100,000 |
FY22 GAA | $1,126,147 | $1,100,000 |