Budget Browser
New England Board of Higher Education 7066-0009
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $368,250 | $368,250 |
FY22 | $377,003 | $368,250 |
FY21 | $390,480 | $368,250 |
FY20 | $735,663 | $678,250 |
FY19 | $405,719 | $368,250 |
FY18 | $413,269 | $367,500 |
FY17 | $210,708 | $183,250 |
FY16 | $430,419 | $367,500 |
FY15 | $216,640 | $183,750 |
FY14 | $436,379 | $367,500 |
FY13 | $443,169 | $367,500 |
FY12 | $450,639 | $367,500 |
FY11 | $463,873 | $367,500 |
FY10 | $473,075 | $367,500 |
FY09 | $477,731 | $367,500 |
FY08 | $616,237 | $467,500 |
FY07 | $630,330 | $461,086 |
FY06 | $585,441 | $417,402 |
FY05 | $534,778 | $367,402 |
FY04 | $550,846 | $367,402 |
FY03 | $1,023,631 | $668,004 |
FY02 | $783,065 | $500,000 |
FY01 | $1,186,500 | $744,418 |
comparisons adjusted for inflation (CPI)
Between and
Funding for New England Board of Higher Education |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $368,250 | $368,250 |
FY23 Hou | $368,250 | $368,250 |
FY23 HWM | $368,250 | $368,250 |
FY23 Gov | $368,250 | $368,250 |
FY22 | $377,003 | $368,250 |
FY22 GAA | $377,003 | $368,250 |