Budget Browser
Foster Care Financial Aid 7066-0016
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,485,000 | $1,485,000 |
FY22 | $1,520,298 | $1,485,000 |
FY21 | $1,574,646 | $1,485,000 |
FY20 | $1,492,477 | $1,376,000 |
FY19 | $1,431,173 | $1,299,000 |
FY18 | $1,209,219 | $1,075,299 |
FY17 | $1,236,423 | $1,075,299 |
FY16 | $1,259,400 | $1,075,299 |
FY15 | $1,267,768 | $1,075,299 |
FY14 | $1,276,839 | $1,075,299 |
FY13 | $1,296,706 | $1,075,299 |
FY12 | $1,318,561 | $1,075,299 |
FY11 | $1,357,285 | $1,075,299 |
FY10 | $1,479,806 | $1,149,561 |
FY09 | $1,660,412 | $1,277,290 |
FY08 | $1,693,829 | $1,285,000 |
FY07 | $1,777,171 | $1,300,000 |
FY06 | $1,683,100 | $1,200,000 |
FY05 | $1,237,232 | $850,000 |
FY04 | $1,274,406 | $850,000 |
FY03 | $1,532,372 | $1,000,000 |
FY02 | $0 | $0 |
FY01 | $1,912,635 | $1,200,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Foster Care Financial Aid |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,485,000 | $1,485,000 |
FY23 Hou | $1,485,000 | $1,485,000 |
FY23 HWM | $1,485,000 | $1,485,000 |
FY23 Gov | $1,485,000 | $1,485,000 |
FY22 | $1,520,298 | $1,485,000 |
FY22 GAA | $1,520,298 | $1,485,000 |