Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Foster Care Financial Aid 7066-0016

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $1,485,000 $1,485,000
FY24 $1,471,987 $1,485,000
FY23 $1,563,987 $1,485,000
FY22 $1,629,282 $1,485,000
FY21 $1,745,997 $1,485,000
FY20 $1,654,872 $1,376,000
FY19 $1,586,958 $1,299,000
FY18 $1,340,902 $1,075,299
FY17 $1,370,961 $1,075,299
FY16 $1,396,466 $1,075,299
FY15 $1,405,745 $1,075,299
FY14 $1,415,803 $1,075,299
FY13 $1,437,832 $1,075,299
FY12 $1,462,066 $1,075,299
FY11 $1,505,004 $1,075,299
FY10 $1,640,860 $1,149,561
FY09 $1,841,122 $1,277,290
FY08 $1,878,176 $1,285,000
FY07 $1,970,589 $1,300,000
FY06 $1,866,279 $1,200,000
FY05 $1,371,886 $850,000
FY04 $1,413,105 $850,000
FY03 $1,699,147 $1,000,000
FY02 $0 $0
FY01 $2,120,796 $1,200,000

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Foster Care Financial Aid
21.6%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $1,485,000 $1,485,000
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.