Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Schools of Excellence and Related Programs 7066-0024

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 GAA $2,000,000 $2,000,000
FY24 $1,982,474 $2,000,000
FY23 $2,106,379 $2,000,000
FY22 $1,645,739 $1,500,000
FY21 $1,763,634 $1,500,000
FY20 $1,804,003 $1,500,000
FY19 $1,832,515 $1,500,000
FY18 $1,745,805 $1,400,000
FY17 $1,784,941 $1,400,000
FY16 $1,818,148 $1,400,000
FY15 $1,802,775 $1,379,000
FY14 $1,843,324 $1,400,000
FY13 $1,738,291 $1,300,000
FY12 $1,767,588 $1,300,000
FY11 $1,819,499 $1,300,000
FY10 $1,855,593 $1,300,000
FY09 $2,450,761 $1,700,231
FY08 $2,960,109 $2,025,231
FY07 $2,312,002 $1,525,231
FY06 $1,981,725 $1,274,231
FY05 $1,935,539 $1,199,231
FY04 $1,993,693 $1,199,231
FY03 $2,037,670 $1,199,231
FY02 $2,082,560 $1,199,231
FY01 $2,119,437 $1,199,231

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Schools of Excellence and Related Programs
33.0%

comparisons adjusted for inflation (CPI)

Notes

  • In FY11, funding for the Schools of Excellence Program at Worcester Polytechnic Institute (7061-9612) moved to a line item in the Dept. of Higher Education (7066-0024). In FY18, funding moved to a new line item in the Dept. of Elementary and Secondary Education (7061-9624). These line items are all grouped together.

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (CPI) NOT adjusted
FY25 GAA $2,000,000 $2,000,000
FY25 Leg $2,000,000 $2,000,000
FY25 Sen $2,000,000 $2,000,000
FY25 SWM $2,000,000 $2,000,000
FY25 House $2,000,000 $2,000,000
FY25 HWM $2,000,000 $2,000,000
FY25 Gov $2,000,000 $2,000,000

Notes

  • In FY11, funding for the Schools of Excellence Program at Worcester Polytechnic Institute (7061-9612) moved to a line item in the Dept. of Higher Education (7066-0024). In FY18, funding moved to a new line item in the Dept. of Elementary and Secondary Education (7061-9624). These line items are all grouped together.

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.