Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
STEM Starter Academy 7066-0036

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY25 Gov $3,605,158 $3,605,158
FY24 $7,588,307 $7,655,390
FY23 $5,792,898 $5,500,336
FY22 $5,211,507 $4,750,000
FY21 $5,584,840 $4,750,000
FY20 $5,712,676 $4,750,000
FY19 $5,802,964 $4,750,000
FY18 $5,299,766 $4,250,000
FY17 $6,056,049 $4,750,000
FY16 $6,168,716 $4,750,000
FY15 $3,117,760 $2,384,874
FY14 $6,228,132 $4,730,251
FY13 $0 $0
FY12 $0 $0
FY11 $0 $0
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for STEM Starter Academy
N/A

comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) NOT adjusted
FY25 Gov $3,605,158 $3,605,158
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.