Budget Browser
STEM Starter Academy 7066-0036
funding levels adjusted for inflation (cpi)
download as image
Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY25 GAA | $3,605,158 | $3,605,158 |
FY24 | $3,075,936 | $3,103,128 |
FY23 | $5,130,169 | $4,871,077 |
FY22 | $5,112,558 | $4,659,814 |
FY21 | $5,620,883 | $4,780,656 |
FY20 | $4,942,000 | $4,109,194 |
FY19 | $5,772,422 | $4,725,000 |
FY18 | $5,268,591 | $4,225,000 |
FY17 | $6,056,049 | $4,750,000 |
FY16 | $6,168,717 | $4,750,001 |
FY15 | $3,117,759 | $2,384,873 |
FY14 | $6,228,132 | $4,730,251 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
Funding for STEM Starter Academy |
---|
N/A |
comparisons adjusted for inflation (cpi)
download as image
Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY25 GAA | $3,605,158 | $3,605,158 |
FY25 Leg | $4,750,000 | $4,750,000 |
FY25 Sen | $0 | $0 |
FY25 SWM | $0 | $0 |
FY25 House | $4,750,000 | $4,750,000 |
FY25 HWM | $4,750,000 | $4,750,000 |
FY25 Gov | $3,605,158 | $3,605,158 |