Budget Browser
Massachusetts State Scholarship Program 7070-0065
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $177,188,311 | $177,188,311 |
| FY27 Sen | $177,188,311 | $177,188,311 |
| FY27 SWM | $176,688,311 | $176,688,311 |
| FY27 House | $176,688,311 | $176,688,311 |
| FY27 HWM | $176,688,311 | $176,688,311 |
| FY27 Gov | $176,688,311 | $176,688,311 |
| FY26 | $182,268,950 | $178,192,905 |
| FY25 | $190,350,597 | $177,974,252 |
| FY24 | $199,080,730 | $181,341,662 |
| FY23 | $192,944,099 | $170,124,350 |
| FY22 | $160,689,071 | $133,348,193 |
| FY21 | $149,149,242 | $115,485,795 |
| FY20 | $140,155,606 | $106,100,000 |
| FY19 | $138,736,225 | $103,386,798 |
| FY18 | $131,284,227 | $95,853,324 |
| FY17 | $133,926,850 | $95,632,559 |
| FY16 | $136,383,061 | $95,607,756 |
| FY15 | $134,417,299 | $93,607,756 |
| FY14 | $131,040,372 | $90,607,756 |
| FY13 | $128,673,076 | $87,607,756 |
| FY12 | $130,841,740 | $87,607,756 |
| FY11 | $137,605,320 | $89,507,756 |
| FY10 | $139,315,926 | $88,857,735 |
| FY09 | $153,381,121 | $96,875,218 |
| FY08 | $151,412,533 | $94,311,051 |
| FY07 | $148,903,668 | $89,430,706 |
| FY06 | $144,646,764 | $84,673,454 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Massachusetts State Scholarship Program |
|---|
20.4% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $177,188,311 | $177,188,311 |
| FY27 Sen | $177,188,311 | $177,188,311 |
| FY27 SWM | $176,688,311 | $176,688,311 |
| FY27 House | $176,688,311 | $176,688,311 |
| FY27 HWM | $176,688,311 | $176,688,311 |
| FY27 Gov | $176,688,311 | $176,688,311 |


20.4%