Budget Browser
Center for Portuguese Studies and Culture 7100-0701
funding levels adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $250,000 | $250,000 |
FY24 | $430,107 | $433,909 |
FY23 | $205,078 | $194,721 |
FY22 | $133,163 | $121,370 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Center for Portuguese Studies and Culture |
---|
N/A |
comparisons adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $250,000 | $250,000 |
FY25 Leg | $250,000 | $250,000 |
FY25 Sen | $250,000 | $250,000 |
FY25 SWM | $250,000 | $250,000 |
FY25 House | $0 | $0 |
FY25 HWM | $0 | $0 |
FY25 Gov | $250,000 | $250,000 |