Budget Browser
Commission on Criminal Justice 8000-0070
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $128,781 | $128,781 |
FY22 | $131,842 | $128,781 |
FY21 | $136,554 | $128,780 |
FY20 | $139,681 | $128,780 |
FY19 | $141,883 | $128,780 |
FY18 | $145,403 | $129,300 |
FY17 | $148,674 | $129,300 |
FY16 | $151,437 | $129,300 |
FY15 | $152,444 | $129,300 |
FY14 | $178,114 | $150,000 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Commission on Criminal Justice |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $128,781 | $128,781 |
FY23 Hou | $128,781 | $128,781 |
FY23 HWM | $128,781 | $128,781 |
FY23 Gov | $128,781 | $128,781 |
FY22 | $131,842 | $128,781 |
FY22 GAA | $131,842 | $128,781 |