Budget Browser
Project Safe Neighborhood Initiative 8000-0601
funding levels adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $2,000,000 | $2,000,000 |
FY24 | $1,982,474 | $2,000,000 |
FY23 | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Project Safe Neighborhood Initiative |
---|
N/A |
comparisons adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $2,000,000 | $2,000,000 |
FY25 Leg | $2,000,000 | $2,000,000 |
FY25 Sen | $2,000,000 | $2,000,000 |
FY25 SWM | $2,000,000 | $2,000,000 |
FY25 House | $1,000,000 | $1,000,000 |
FY25 HWM | $0 | $0 |
FY25 Gov | $2,000,000 | $2,000,000 |