Budget Browser
UMass Medical Drug Lab 8100-0115
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY24 GAA | $0 | $0 |
FY23 Current | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $566,566 | $420,000 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for UMass Medical Drug Lab |
---|
N/A |
comparisons adjusted for inflation (CPI)
Notes
- Funding for the Drug Lab at UMass Medical School was in a line item under the Middlesex District Attorney's Office from FY03-FY12, and then moved first to one line item and then another under the State Police. These line items are grouped together.

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY24 GAA | $0 | $0 |
FY24 Leg | $0 | $0 |
FY24 Sen | $0 | $0 |
FY24 SWM | $0 | $0 |
FY24 Hou | $0 | $0 |
FY24 HWM | $0 | $0 |
FY24 Gov | $0 | $0 |
FY23 Current | $0 | $0 |
FY23 GAA | $0 | $0 |
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 GAA | $0 | $0 |
Notes
- Funding for the Drug Lab at UMass Medical School was in a line item under the Middlesex District Attorney's Office from FY03-FY12, and then moved first to one line item and then another under the State Police. These line items are grouped together.