Budget Browser
New State Police Class 8100-0515
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $14,256,310 | $14,256,310 |
FY22 | $9,083,525 | $8,872,623 |
FY21 | $2,621,889 | $2,472,623 |
FY20 | $4,833,270 | $4,456,067 |
FY19 | $6,389,711 | $5,799,601 |
FY18 | $3,216,189 | $2,860,000 |
FY17 | $0 | $0 |
FY16 | $6,851,574 | $5,850,000 |
FY15 | $1,002,142 | $850,000 |
FY14 | $4,667,193 | $3,930,509 |
FY13 | $688,571 | $571,000 |
FY12 | $2,452,454 | $2,000,000 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $2,460,699 | $1,800,000 |
FY06 | $4,583,987 | $3,268,246 |
FY05 | $9,097,297 | $6,250,000 |
FY04 | $0 | $0 |
FY03 | $919,423 | $600,000 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for New State Police Class |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $14,256,310 | $14,256,310 |
FY23 Hou | $14,256,309 | $14,256,309 |
FY23 HWM | $14,256,309 | $14,256,309 |
FY23 Gov | $14,256,310 | $14,256,310 |
FY22 | $9,083,525 | $8,872,623 |
FY22 GAA | $5,807,461 | $5,672,623 |