Budget Browser
Municipal Police Training Committee 8200-0200
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $11,646,746 | $11,646,746 |
FY22 | $5,232,270 | $5,110,787 |
FY21 | $3,744,624 | $3,531,440 |
FY20 | $5,468,738 | $5,041,942 |
FY19 | $5,408,414 | $4,908,930 |
FY18 | $5,440,251 | $4,837,750 |
FY17 | $5,389,439 | $4,687,118 |
FY16 | $6,011,635 | $5,132,844 |
FY15 | $5,821,416 | $4,937,625 |
FY14 | $3,904,222 | $3,287,968 |
FY13 | $2,985,065 | $2,475,378 |
FY12 | $3,066,031 | $2,500,378 |
FY11 | $3,125,886 | $2,476,460 |
FY10 | $2,943,350 | $2,286,489 |
FY09 | $1,846,325 | $1,420,305 |
FY08 | $4,398,581 | $3,336,923 |
FY07 | $4,564,645 | $3,339,036 |
FY06 | $6,054,220 | $4,316,478 |
FY05 | $5,088,737 | $3,496,050 |
FY04 | $3,742,329 | $2,496,050 |
FY03 | $4,133,955 | $2,697,748 |
FY02 | $4,775,307 | $3,049,112 |
FY01 | $5,132,616 | $3,220,237 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Municipal Police Training Committee |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $11,646,746 | $11,646,746 |
FY23 Hou | $11,696,745 | $11,696,745 |
FY23 HWM | $11,646,745 | $11,646,745 |
FY23 Gov | $11,646,746 | $11,646,746 |
FY22 | $5,232,270 | $5,110,787 |
FY22 GAA | $4,686,353 | $4,577,545 |