Budget Browser
Department of Fire Services Retained Revenue 8324-0304
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $8,500 | $8,500 |
FY22 | $8,702 | $8,500 |
FY21 | $9,013 | $8,500 |
FY20 | $9,220 | $8,500 |
FY19 | $9,365 | $8,500 |
FY18 | $9,559 | $8,500 |
FY17 | $9,774 | $8,500 |
FY16 | $9,955 | $8,500 |
FY15 | $10,021 | $8,500 |
FY14 | $10,093 | $8,500 |
FY13 | $10,250 | $8,500 |
FY12 | $10,423 | $8,500 |
FY11 | $31,556 | $25,000 |
FY10 | $32,182 | $25,000 |
FY09 | $389,985 | $300,000 |
FY08 | $395,446 | $300,000 |
FY07 | $410,116 | $300,000 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Department of Fire Services Retained Revenue |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $8,500 | $8,500 |
FY23 Hou | $8,500 | $8,500 |
FY23 HWM | $8,500 | $8,500 |
FY23 Gov | $8,500 | $8,500 |
FY22 | $8,702 | $8,500 |
FY22 GAA | $8,702 | $8,500 |