Budget Browser
Hampden Sheriffs Department 8910-0102
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $81,591,908 | $81,591,908 |
FY22 | $78,701,890 | $76,874,582 |
FY21 | $81,462,286 | $76,824,582 |
FY20 | $82,067,349 | $75,662,572 |
FY19 | $80,171,066 | $72,767,019 |
FY18 | $81,019,351 | $72,046,553 |
FY17 | $81,589,802 | $70,957,484 |
FY16 | $84,288,135 | $71,966,757 |
FY15 | $81,677,739 | $69,277,654 |
FY14 | $82,845,925 | $69,769,274 |
FY13 | $79,329,692 | $65,784,478 |
FY12 | $80,956,920 | $66,021,140 |
FY11 | $82,075,142 | $65,023,431 |
FY10 | $85,411,537 | $66,350,440 |
FY09 | $93,947,394 | $72,270,044 |
FY08 | $93,590,952 | $71,001,483 |
FY07 | $90,586,763 | $66,264,176 |
FY06 | $79,476,976 | $56,664,711 |
FY05 | $78,518,975 | $53,943,889 |
FY04 | $79,682,867 | $53,146,689 |
FY03 | $80,801,071 | $52,729,395 |
FY02 | $82,581,113 | $52,729,395 |
FY01 | $76,361,186 | $47,909,510 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Hampden Sheriffs Department |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $81,591,908 | $81,591,908 |
FY23 Hou | $80,024,565 | $80,024,565 |
FY23 HWM | $80,024,565 | $80,024,565 |
FY23 Gov | $81,591,908 | $81,591,908 |
FY22 | $78,701,890 | $76,874,582 |
FY22 GAA | $78,701,890 | $76,874,582 |